€340
Calibrated F1 weight set. Supplied in a metal case. 24 pieces 1mg to 500g. Supplied with calibration cert. Delivery and VAT included in price
Calibrated F1 weight set. Supplied in a metal case. 24 pieces 1mg, 2mg, 2mg, 5mg, 10mg, 20mg, 20mg, 50mg,100mg, 200mg, 200m, 500mg,1g, 2g, 2g, 5g, 10g, 20g, 20g, 50g, 100g, 200g, 200g, 500g. Supplied with calibration cert. VAT Invoice included.
Price includes VAT and delivery in Ireland.
For more information contact us
OIML weights maximum permissible error (+- mg)
Weight | E1 Class | E2 Class | F1 Class | F2 Class | M1 Class |
10kg | 5 | 16 | 50 | 160 | 500 |
5kg | 2.5 | 8 | 25 | 80 | 250 |
2kg | 1 | 3 | 10 | 30 | 100 |
1kg | 0.5 | 1.6 | 5 | 16 | 50 |
500g | 0.25 | 0.8 | 2.5 | 8 | 25 |
200g | 0.1 | 0.3 | 1 | 3 | 10 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5 |
50g | 0.03 | 0.1 | 0.3 | 1 | 3 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 |
10g | 0.02 | 0.06 | 0.2 | 0.6 | 2 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
1g | 0.01 | 0.03 | 0.1 | 0.3 | 1 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 |
200mg | 0.006 | 0.02 | 0.06 | 0.2 | 0.6 |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 |
20mg | 0.003 | 0.01 | 0.03 | 0.1 | 0.3 |
10mg | 0.003 | 0.01 | 0.03 | 0.08 | 0.25 |
5mg | 0.003 | 0.008 | 0.025 | 0.06 | 0.2 |
2mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 |
1mg | 0.003 | 0.006 | 0.02 | 0.06 | 0.2 |
Expanded Uncertainty:
For each weight the expected uncertainty, U, fork=2, of the conventional mass shall be less or equal to one third of the maximum permissible error in above table.
Calibrated F1 weight set
M1 calibration weight set. 1mg to 200g Supplied with calibration cert and case. Suitable for verification of Pharmacy scales and balances Price includes calibration cert, VAT, and delivery in Ireland.
Calibration Weight 200g . Class M1, Price includes calibration cert, VAT and delivery in Ireland
Calibration Weight 500g . Class M1, Price includes calibration cert, VAT and delivery in Ireland