Wind speed | 0~30m/s | 0~30m/s |
Wind speed accuracy | ±(5%rdg+0.5) | ±(5%rdg+0.5) |
Wind speed resolution | 0.1m/s | 0.1m/s |
Temperature | -10~50℃ | -10~50℃ |
14~122℉ | 14~122℉ | |
Temperature accuracy | ±2℃/±4℉ | ±2℃/±4℉ |
Temperature resolution | 0.1℃/0.2℉ | 0.1℃/0.2℉ |
Wind scale | Level 0~12 | Level 0~12 |
Wind scale accuracy | ±1 | ±1 |
Sampling rate | 0.5s | 0.5s |
Features | ||
APP | √ | |
Bluetooth® | √ | |
Overload indication (>45m/s) | OL | OL |
MAX/AVG | √ | √ |
Data hold | √ | √ |
LCD backlight | √ | √ |
Auto power off | 5 min | 5 min |
Low battery indication | 3V~3.5V | 3V~3.5V |
General Characterisitics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 32mm x 26mm | |
Product color | Red and grey | |
Product net weight | 118g | |
Product size | 160mm x 50mm x 28mm | |
Standard accessories | Batteries | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | UT363: 40pcs; UT363 BT: 20pcs | |
Standard carton measurement | UT363: 505mm x 330mm x 280mm; UT363 BT: 332mm x 262mm x 290mm | |
Standard carton gross weight | UT363: 8.42kg; UT363 BT: 4.2kg |
UNI-T UT363BT